CALORIE CHART:
Food Categories | Measure | Calories |
Milk & Milk PRODUCTS | 50 ml | 50 |
Milk (Cow) | 45 ml | 50 |
Milk (Buffalo) | 15 gms | 50 |
Cheese | 15gms | 50 |
Butter | 1 tbsp | 50 |
Ghee | 1 tbsp | 50 |
|
|
|
FRUIT |
|
|
Apple | 1 Small | 50 - 60 |
Banana | ½ Medium | 50 - 60 |
Grapes | 20 Small | 50 - 60 |
Mango | 1 Small | 50 - 60 |
Musambi | 1 Medium | 50 - 60 |
Orange | 1 Small | 50 - 60 |
No comments:
Post a Comment